football fixed match
Today Fixed Matches 1×2
Stockton Today Fixed Matches 1×2
ARCHIVE
SEPTEMBER 2024
DATE | MATCH | Pick | Odds | FT |
01.09.2024 | Untrecht – Twente | 1 | 2.50 | 2 : 1 W |
02.09.2024 | Banfield – Instituto | 2 | 2.80 | 1 : 2 W |
03.09.2024 | Doncaster – Huddersfield | 1 | 2.80 | 2 : 1 W |
04.09.2024 | Guarani – Coritiba | 1 | 2.63 | 2 : 1 W |
05.09.2024 | Neusiedi – Leobendorf | 1 | 3.21 | 3 : 0 W |
06.09.2024 | Wales – Turkey | 1 | 2.75 | 0 : 0 L |
07.09.2024 | Newport – Port Vale | 2 | 2.55 | 1 : 4 W |
08.09.2024 | Heartland – Enyimba | 2 | 2.70 | 1 : 3 W |
09.09.2024 | Melhus – Trygg/Lade | 1 | 2.70 | 2 : 0 W |
10.09.2024 | Dag & Red – Sutton | 1 | 2.50 | 3 : 0 W |
11.09.2024 | Vllaznia – Egnatia | 1 | 2.80 | 3 : 1 W |
12.09.2024 | M.Herzliya – H.Ironi Rishon | 2 | 2.69 | 2 : 5 W |
13.09.2024 | Sasel – ETSV Hamburg | 2 | 2.78 | 0 : 5 W |
14.09.2024 | Vendsyssel – Hillerod | 2 | 2.50 | 0 : 3 W |
15.09.2024 | Teuta – Vllaznia | 2 | 2.55 | 1 : 2 W |
16.09.2024 | FC Minsk – FC Gomel | 1 | 2.95 | 3 : 1 W |
17.09.2024 | Mansfield – Bradford City | 2 | 3.40 | 0 : 3 W |
18.09.2024 | IMT Novi Beograd – Radnicki | 2 | 2.65 | 0 : 4 W |
19.09.2024 | Lok.Plovdiv – CSKA 1948 | 2 | 2.80 | 0 : 2 W |
20.09.2024 | Hebar – Septemvri Sofia | 2 | 3.44 | 1 : 2 W |
21.09.2024 | Valencia – Girona | 1 | 2.80 | 2 : 0 W |
22.09.2024 | – – – | – | — | – : – W / L |
23.09.2024 | – – – | – | — | – : – W / L |
24.09.2024 | – – – | – | — | – : – W / L |
25.09.2024 | – – – | – | — | – : – W / L |
26.09.2024 | – – – | – | — | – : – W / L |
27.09.2024 | – – – | – | — | – : – W / L |
28.09.2024 | – – – | – | — | – : – W / L |
29.09.2024 | – – – | – | — | – : – W / L |
30.09.2024 | – – – | – | — | – : – W / L |
AUGUST 2024
DATE | MATCH | Pick | Odds | FT |
01.08.2024 | CSM Pascani – Stiinta Miroslava | 1 | 3.33 | 1 : 0 W |
02.08.2024 | Liefering – First Vienna | 2 | 2.75 | 0 : 1 W |
03.08.2024 | Elgin City – East Fife | 1 | 2.60 | 4 : 2 W |
04.08.2024 | Esbjerg – Horsens | 2 | 2.70 | 0 : 1 W |
05.08.2024 | Unirea Slobzia – UTA Arad | 2 | 2.60 | 0 : 1 W |
06.08.2024 | Beitar Jerusalem – Hapoel Jerusalem | 1 | 2.40 | 2 : 0 W |
07.08.2024 | Kiryat Shmona – Sakhnin | 1 | 3.20 | 2 : 1 W |
08.08.2024 | Zurich (Sui) – Vitoria Guimaraes (Por) | 2 | 2.50 | 0 : 3 W |
09.08.2024 | St.Polten – A.Lustenau | 1 | 2.53 | 0 : 0 L |
10.08.2024 | SW Bregenz – ASK Voitsberg | 1 | 2.68 | 2 : 1 W |
11.08.2024 | Brescia – Venezia | 1 | 2.95 | 3 : 1 W |
12.08.2024 | All Boys – Ferro | 1 | 2.88 | 3 : 0 W |
13.08.2024 | Royale Union SG – Slavia Prague | 2 | 2.85 | 0 : 1 W |
14.08.2024 | Stockton – Guiseley | 1 | 2.43 | 3 : 1 W |
15.08.2024 | Cercle Brugge KSV (Bel) – Molde (Nor) | 1 | 2.30 | 1 : 0 W |
16.08.2024 | Baranovici – Din. Minsk 2 | 2 | 2.60 | 0 : 3 W |
17.08.2024 | Brest – Marseille | 2 | 2.88 | 1 : 5 W |
18.08.2024 | Dinamo Tirana – Egnatia | 2 | 2.60 | 0 : 2 W |
19.08.2024 | Patriotas – Once Caldas | 1 | 3.00 | 3 : 1 W |
20.08.2024 | FK Ceska Lipa – Kolin | 1 | 2.63 | 2 : 0 W |
21.08.2024 | Dyn.Kyiv (Ukr) – Salzburg (Aut) | 2 | 2.70 | 0 : 2 W |
22.08.2024 | Pharco – Al Masry | 2 | 2.40 | 0 : 1 W |
23.08.2024 | Lok.Sofia – Botev Vratsa | 2 | 3.60 | 0 : 1 W |
24.08.2024 | Lincoin – Mansfield | 1 | 2.50 | 4 : 1 W |
25.08.2024 | Lokomotiv Gomel – Ostrovets | 1 | 2.65 | 4 : 0 W |
26.08.2024 | UTA Arad – Farul Constanta | 1 | 3.10 | 1 : 1 L |
27.08.2024 | El Islamily – ZED | 2 | 2.75 | 0 : 1 W |
28.08.2024 | Qarabeg (Aze) – D.Zagreb (Cro) | 2 | 3.10 | 0 : 2 W |
29.08.2024 | Csikszereda M.Ciuc – Unirea Slobozia | 1 | 2.65 | 1 : 0 W |
30.08.2024 | Jihlava – Zizkov | 1 | 2.75 | 2 : 1 W |
31.08.2024 | Naftan – FC Minsk | 2 | 2.52 | 0 : 2 W |
JULY 2024
DATE | MATCH | Pick | Odds | FT |
01.07.2024 | Jelgava – Metta | 1 | 2.40 | 1 : 0 W |
02.07.2024 | Kenya – Zimbabwe | 1 | 2.45 | 2 : 0 W |
03.07.2024 | Haukar – Throttur Vogar | 2 | 2.86 | 3 : 5 W |
04.07.2024 | Athletico-PR – Sao Paulo | 2 | 3.40 | 1 : 2 W |
05.07.2024 | EC Sao Jose – Athletic Club | 2 | 2.40 | 0 : 1 W |
06.07.2024 | Lokomotiv Gomel – Belshina | 2 | 2.55 | 0 : 2 W |
07.07.2024 | Varnamo – Goteborg | 1 | 2.88 | 2 : 0 W |
08.07.2024 | Grobina – Tukums 2000 | 1 | 2.40 | 2 : 1 W |
09.07.2024 | Spain – France | X | 3.00 | 2 : 1 L |
10.07.2024 | Gremio – Cruzeiro | 2 | 2.90 | 0 : 2 W |
11.07.2024 | Mikkeli – KaPa | 2 | 2.65 | 2 : 6 W |
12.07.2024 | Belshina – FC Minsk | 1 | 2.60 | 3 : 1 W |
13.07.2024 | Ponte Preta – Mirrassol | 1 | 2.87 | 4 : 2 W |
14.07.2024 | CSD Liniers – Laferrere | 2 | 2.70 | 0 : 1 W |
15.07.2024 | Fylkir – Akranes | 1 | 3.05 | 3 : 0 W |
16.07.2024 | Cove Rangers – Spartans | 2 | 3.00 | 0 : 5 W |
17.07.2024 | Vaengirs – KFK Kopavogur | 1 | 2.30 | 4 : 0 W |
18.07.2024 | Vllaznia (Alb) – Valur(Ice) | 2 | 2.50 | 0 : 4 W |
19.07.2024 | Instituto – Independiente | 1 | 2.50 | 3 : 1 W |
20.07.2024 | Club A.Guemes – All Boys | 1 | 2.75 | 2 : 1 W |
21.07.2024 | Ostersund – Degerfors | 1 | 2.88 | 2 : 1 W |
22.07.2024 | Stal Mielec – Widzew Lodz | 1 | 2.80 | 1 : 1 L |
23.07.2024 | Quilmes – San Martin T. | 2 | 2.88 | 1 : 2 W |
24.07.2024 | Struga(Mkd) – Pyunik Yerevan(Arm) | 1 | 3.10 | 2 : 1 W |
25.07.2024 | Paks(Hun) – AEK Larnaca(Cyp) | 1 | 3.00 | 3 : 0 W |
26.07.2024 | Drogheda – Waterford | 1 | 2.63 | 2 : 0 W |
27.07.2024 | Copiapo – Coquimbo | 1 | 2.70 | 3 : 0 W |
28.07.2024 | Alania Vladikavkaz – Rodina Moscow | 2 | 2.85 | 0 : 1 W |
29.07.2024 | Petrolul – FC Rapid Bucuresti | 1 | 3.40 | 1 : 0 W |
30.07.2024 | Dep.Pasto – Pereira | 1 | 2.50 | 2 : 0 W |
31.07.2024 | Chrudim – Brno | 1 | 2.90 | 1 : 0 W |
JUNE 2024
DATE | MATCH | Pick | Odds | FT |
01.06.2024 | Goteborg – Elfsborg | 1 | 2.70 | 1 : 0 W |
02.06.2024 | Kristiansund – Sarpsborg 08 | 1 | 2.60 | 3 : 1 W |
03.06.2024 | Deportivo Paraguayo – Real Pilar | 2 | 2.50 | 0 : 5 W |
04.06.2024 | Ifrelland – Hungary | 1 | 2.80 | 2 : 1 W |
05.06.2024 | Friedberg – Gonsenheim | 2 | 2.55 | 1 : 2 W |
06.06.2024 | India – Kuwait | 1 | 2.80 | 0 : 0 L |
07.06.2024 | Lahti – Inter Turku | 2 | 2.50 | 0 : 2 W |
08.06.2024 | Tristan Suarez – Agropecuario | 1 | 2.63 | 2 : 1 W |
09.06.2024 | Acassuso – Deportivo Armenio | 2 | 2.50 | 1 : 3 W |
10.06.2024 | Loco Tbillsi 2 – Merani Martvili | 1 | 2.37 | 4 : 1 W |
11.06.2024 | Gonsenheim – Goppinger | 2 | 2.48 | 2 : 4 W |
12.06.2024 | Dynamo Stavropol – Astrakhan | 1 | 3.05 | 2 : 1 W |
13.06.2024 | Haukar – Olafsvik | 2 | 2.25 | 0 : 3 W |
14.06.2024 | Kongahalla – IFK Skovde | 2 | 2.50 | 0 : 2 W |
15.06.2024 | Hungary – Switzerland | 2 | 2.50 | 1 : 3 W |
16.06.2024 | Cuiaba – Fortaleza | 1 | 2.70 | 5 : 0 W |
17.06.2024 | Romania – Ukraine | 1 | 3.00 | 3 : 0 W |
18.06.2024 | ZED – Pharco | 2 | 3.45 | 2 : 2 L |
19.06.2024 | Ekenas – Mariehamn | 2 | 2.50 | 1 : 2 W |
20.06.2024 | Gute – Arlanda | 1 | 3.20 | 2 : 0 W |
21.06.2024 | Smorgon – Slutsk | 1 | 3.10 | 4 : 1 W |
22.06.2024 | BATE – Dynamo Brest | 1 | 2.65 | 3 : 1 W |
23.06.2024 | Dnepr Mogilev – Vitebsk | 2 | 2.50 | 1 : 2 W |
24.06.2024 | Biolog – Rostov 2 | 2 | 2.40 | 0 : 3 W |
25.06.2024 | Brera Tchumene – Baia de Pemba | 1 | 2.40 | 3 : 0 W |
26.06.2024 | Erbil – Al Najaf | 1 | 3.68 | 1 : 1 L |
27.06.2024 | Al Minaa – Naft Missan | 1 | 2.90 | 3 : 0 W |
28.06.2024 | Arab Contractors – National Bank Egypt | 2 | 2.48 | 1 : 4 W |
29.06.2024 | Agropecuario – Racing Cordoba | 2 | 3.75 | 2 : 4 W |
30.06.2024 | Dalvik/Reynir – Leiknir | 2 | 2.50 | 0 : 1 W |
MAY 2024
DATE | MATCH | Pick | Odds | FT |
01.05.2024 | Reggiana – Modena | 1 | 2.80 | 1 : 0 W |
02.05.2024 | Partizan – Vojvodina | 2 | 3.25 | 2 : 3 W |
03.05.2024 | Barnsley – Bolton | 2 | 2.38 | 1 : 3 W |
04.05.2024 | Rouen – Niort | 1 | 2.70 | 4 : 2 W |
05.05.2024 | Rijeka – D.Zagreb | 2 | 2.60 | 1 : 2 W |
06.05.2024 | Excelsior – Nijmegen | 2 | 2.30 | 0 : 3 W |
07.05.2024 | Crawley – MK Dons | 1 | 2.88 | 3 : 0 W |
08.05.2024 | Vlasim – Sigma Olomouc B | 2 | 2.88 | 0 : 3 W |
09.05.2024 | Stade Nyonnais – Bellinzona | 2 | 3.25 | 1 : 3 W |
10.05.2024 | Jong Ajax – Jong AZ | 2 | 2.55 | 1 : 4 W |
11.05.2024 | Nurnberg – Elversberg | 1 | 2.50 | 3 : 0 W |
12.05.2024 | Slavia Mozyr – Neman | 2 | 2.50 | 0 : 1 W |
13.05.2024 | Hobro – Vendsyssel | 1 | 2.50 | 4 : 1 W |
14.05.2024 | El Gaish – EL Ismaily | 1 | 2.63 | 1 : 1 L |
15.05.2024 | Olympiacos Piraeus – AEK Athens FC | 1 | 2.50 | 2 : 0 W |
16.05.2024 | Aalesund – Sogndal | 2 | 3.10 | 0 : 2 W |
17.05.2024 | Hebar – Beroe | 2 | 3.40 | 0 : 1 W |
18.05.2024 | Rathenow – Neustrelitz | 2 | 2.70 | 0 : 4 W |
19.05.2024 | Odense – Randers FC | 1 | 2.60 | 2 : 0 W |
20.05.2024 | Naestved – Hillerod | 2 | 2.45 | 1 : 3 W |
21.05.2024 | Boroe – Lok.Sofia | 2 | 3.20 | 0 : 3 W |
22.05.2024 | Rijeka – D.Zagreb | 2 | 2.90 | 1 : 3 W |
23.05.2024 | Borac Banka Luka – Zrinjski | 2 | 2.90 | 0 : 1 W |
24.05.2024 | Gorica – Istra 1961 | 1 | 2.63 | 2 : 0 W |
25.05.2024 | De Treffers – Spakenburg | 2 | 2.60 | 1 : 3 W |
26.05.2024 | Helsingor – B.93 | 2 | 2.80 | 0 : 3 W |
27.05.2024 | Damac – Al Raed | 1 | 2.30 | 1 : 1 L |
28.05.2024 | Start – Sogndal | 1 | 3.00 | 2 : 1 W |
29.05.2024 | Mjallby – Haken | 1 | 2.60 | 2 : 1 W |
30.05.2024 | Halbturn – Margarethen | 1 | 2.75 | 4 : 1 W |
31.05.2024 | Throttur – IR Reykjavik | 1 | 2.75 | 5 : 0 W |
APRIL 2024
DATE | MATCH | Pick | Odds | FT |
01.04.2024 | Koge – Horsens | 1 | 2.75 | 5 : 0 W |
02.04.2024 | Fredericia – Vendsyssel | 1 | 2.90 | 3 : 1 W |
03.04.2024 | Dinamo Tirana – Teuta | 1 | 2.37 | 1 : 0 W |
04.04.2024 | Boroe – Botev Plovdiv | 2 | 2.15 | 0 : 3 W |
05.04.2024 | Versailles – Dijon | 1 | 2.40 | 2 : 0 W |
06.04.2024 | Brescia – Pisa | 1 | 2.63 | 3 : 1 W |
07.04.2024 | Lokomotive Leipzing – Viktoria Berlin | 2 | 2.65 | 1 : 2 W |
08.04.2024 | Pescara – Entella | 1 | 2.20 | 0 : 0 L |
09.04.2024 | Preston – Huddersfield | 1 | 2.25 | 4 : 1 W |
10.04.2024 | Jeddeloh – TSV Havelse | 2 | 2.37 | 0 : 4 W |
11.04.2024 | Wealdstone – Dorking | 1 | 2.10 | 4 : 2 W |
12.04.2024 | NAC Breda – Dordrecht | 2 | 3.25 | 1 : 4 W |
13.04.2024 | Kisvarda – Ujpest | 1 | 2.60 | 4 : 1 W |
14.04.2024 | Granada – Alaves | 1 | 2.63 | 2 : 0 W |
15.04.2024 | Mladost – IMT Novi Beograd | 2 | 2.86 | 1 : 2 W |
16.04.2024 | Bulle – Zurich II | 1 | 2.75 | 1 : 0 W |
17.04.2024 | Gateshead – Aldershot | 2 | 2.90 | 0 : 1 W |
18.04.2024 | Otelul – U.Cluj | 1 | 2.70 | 2 : 1 W |
19.04.2024 | Doxa – Nea Salamis | 1 | 2.32 | 1 : 0 W |
20.04.2024 | Doncaster – Barrow | 1 | 2.60 | 4 : 2 W |
21.04.2024 | Rimini – Entella | 1 | 2.70 | 1 : 0 W |
22.04.2024 | Gyor – Szeged | 2 | 3.10 | 0 : 1 W |
23.04.2024 | Cambridge Utd – Wycombe | 1 | 2.50 | 1 : 1 L |
24.04.2024 | SK Rapid – Sturm Graz | 2 | 2.50 | 1 : 3 W |
25.04.2024 | UTA Arad – Otelul | 1 | 2.30 | 3 : 1 W |
26.04.2024 | Kapfenberg – Horn | 2 | 3.00 | 1 : 3 W |
27.04.2024 | Stevenage – Cheltenham | 1 | 2.63 | 2 : 1 W |
28.04.2024 | Lippstadt – Koln II | 2 | 2.90 | 1 : 3 W |
29.04.2024 | Odra Opole – Motor Lublin | 2 | 2.50 | 0 : 2 W |
30.04.2024 | Al Bukayriyah – Al Jabalain | 1 | 2.50 | 1 : 0 W |
MARCH 2024
DATE | MATCH | Pick | Odds | FT |
01.03.2024 | Lazio – AC Milan | 2 | 2.63 | FT:0:1 W |
02.03.2024 | Kapfenberg – Bregenz | 2 | 2.60 | FT:1:3 W |
03.03.2024 | Horn – Admira | 1 | 2.88 | FT:1:0 W |
04.03.2024 | Sigma Olomouc B – Jihlava | 1 | 2.30 | FT:3:0 W |
05.03.2024 | Alessandria – Trento | 2 | 2.65 | FT:0:1 W |
06.03.2024 | Norderstedt – Hamburger SV | 2 | 2.43 | FT:0:3 W |
07.03.2024 | AS Roma – Brighton | 1 | 2.50 | FT:4:0 W |
08.03.2024 | Stripfing – Amstetten | 2 | 2.60 | FT:0:2 W |
09.03.2024 | Freiburg II – Lubeck | 1 | 2.63 | FT:3:0 W |
10.03.2024 | Plzen – Sparta Prague | 1 | 2.75 | FT:4:0 W |
11.03.2024 | Kukesi – Laci | X | 3.40 | FT:1:0 L |
12.03.2024 | ZED – Al Masry | X | 2.70 | FT:2:2 W |
13.03.2024 | FK Sarajevo – Borac Banja Luka | 2 | 2.50 | FT:1:2 W |
14.03.2024 | Rangers – Benfica | 2 | 2.50 | FT:0:1 W |
15.03.2024 | Sigma Olomouc B – Vyskov | 1 | 2.60 | FT:1:0 W |
16.03.2024 | Woking – Barnet | 1 | 3.20 | FT:1:0 W |
17.03.2024 | Leuven – KV Mechelen | 1 | 2.80 | FT:1:0 W |
18.03.2024 | Crawley – Stockport Country | X | 3.60 | FT:1:1 W |
19.03.2024 | Kornburg – Regensburg | 1 | 2.55 | FT:0:0 L |
20.03.2024 | Antwerp B – Thes Sport | 2 | 2.75 | FT:0:3 W |
21.03.2024 | San Lorenzo – Godoy Cruz | 1 | 2.38 | FT:1:0 W |
22.03.2024 | Portadown – Bangor FC | 1 | 2.60 | FT:2:1 W |
23.03.2024 | Defensores Unidos – Deportivo Moron | 1 | 2.75 | FT:2:0 W |
24.03.2024 | Ionikos – PAE Chania | 1 | 2.62 | FT:5:1 W |
25.03.2024 | Saoura – MC ALger | 2 | 2.25 | FT:0:1 W |
26.03.2024 | Peterborough Sports – Warrington | 2 | 2.70 | FT:1:3 W |
27.03.2024 | Varnsdorf – Lisen | 2 | 3.25 | FT:1:1 L |
28.03.2024 | Neudrossenfeld – Regensburg II | 1 | 2.35 | FT:2:0 W |
29.03.2024 | Drassburg – Neusiedl | 1 | 2.75 | FT:3:1 W |
30.03.2024 | Varzim – Academica | 2 | 2.75 | FT:0:2 W |
31.03.2024 | Magdeburg – Hannover | 2 | 2.70 | FT:0:3 W |
FEBRUARY 2024
DATE | MATCH | Pick | Odds | FT |
01.02.2024 | Sint Truidense – Gent | 1 | 3.50 | FT:4:1 W |
02.02.2024 | MTK Budapest – Ujpest | 1 | 2.30 | FT:3:0 W |
03.02.2024 | CA Estudiantes – Ferro | 1 | 2.90 | FT:1:0 W |
04.02.2024 | Deportivo Moron – Brown Adrogue | 1 | 2.20 | FT:3:0 W |
05.02.2024 | Maccabi Haifa – Maccabi Tel Aviv | 1 | 2.40 | FT:2:0 W |
06.02.2024 | Al Ittihad – Ceramica Cleopatra | 2 | 2.20 | FT:0:1 W |
07.02.2024 | Unterhaching – Hallescher | 1 | 2.20 | FT:2:0 W |
08.02.2024 | Kecskemeti TE – DVTK | 1 | 2.20 | FT:2:1 W |
09.02.2024 | Omonia – Anorthosis | 1 | 2.30 | FT:3:1 W |
10.02.2024 | Argentinos Jrs – Banfield | Btts/YES | 2.50 | FT:4:2 W |
11.02.2024 | Lanus – Platense | 1 | 2.25 | FT:3:0 W |
12.02.2024 | Avai – Criciuma | 2 | 2.30 | FT:2:3 W |
13.02.2024 | Bradford City – MK Dons | 1 | 2.30 | FT:4:0 W |
14.02.2024 | Sarmiento Junin – Lanus | 2 | 2.30 | FT:0:1 W |
15.02.2024 | Molde – Legia | 1 | 2.30 | FT:3:2 W |
16.02.2024 | Aston Villa U21 – Middlesbrough U21 | 1 | 2.30 | FT:4:0 W |
17.02.2024 | Fulham – Aston Villa | 2 | 2.40 | FT:1:2 W |
18.02.2024 | Empoli – Fiorentina | X | 3.50 | FT:1:1 W |
19.02.2024 | Colon Santa Fe – Almirante Brown | X | 3.50 | FT:2:1 L |
20.02.2024 | Union de Santa Fe – Platense | X | 3.00 | FT:0:0 W |
21.02.2024 | Real Brasilia – Sao Raimundo RR | 1 | 2.25 | FT:2:1 W |
22.02.2024 | Marcilio Dias – Figueirense | 1 | 2.30 | FT:2:0 W |
23.02.2024 | U. Catolica – Nublense | 2 | 3.30 | FT:0:1 W |
24.02.2024 | Racing Club Aruba – Dakota | 2 | 2.90 | FT:0:1 W |
25.02.2024 | Pharco – El Gaish | X | 3.00 | FT:1:1 W |
26.02.2024 | Dinamo Tirana – Vallaznia | 2 | 2.72 | FT:0:1 W |
27.02.2024 | Harrogate – Newport | 2 | 3.40 | FT:1:4 W |
28.02.2024 | Buducnost – Jezero | X | 4.00 | FT:0:1 L |
29.02.2024 | Smouha – Future FC | X | 2.80 | FT:1:1 W |
JANUARY 2024
DATE | MATCH | Pick | Odds | FT |
01.01.2024 | Colchester – Gillingham | 2 | 2.30 | 0 : 1 W |
02.01.2024 | Maccabi Bnei Raina – Netanya | 2 | 2.10 | 1 : 3 W |
03.01.2024 | Granada CF – Cadiz CF | 1 | 2.20 | 2 : 0 W |
04.01.2024 | Panetolikos – Panserraikos | 1 | 2.20 | 3 : 2 W |
05.01.2024 | M. Herzliya – Hapoel Umm al-Fahm | 2 | 2.20 | 1 : 2 W |
06.01.2024 | Airdrieonians – Raith | 1 | 2.50 | 1 : 0 W |
07.01.2024 | Sestri Levante – Pontedera | 2 | 2.25 | 0 : 2 W |
08.01.2024 | Lumezzane – Pro Vercelli | 2 | 2.80 | 0 : 3 W |
09.01.2024 | Wycombe – West Ham U21 | 1 | 2.10 | 2 : 1 W |
10.01.2024 | Vizela – Arouca | 1 | 2.40 | 1 : 0 W |
11.01.2024 | Genk (Bel) – Paderborn (Ger) | X | 3.50 | 1 : 2 L |
12.01.2024 | Portimonense – SC Farense | 1 | 2.50 | 1 : 0 W |
13.01.2024 | Os Belenenses – Pacos Ferreira | 2 | 2.20 | 0 : 1 W |
14.01.2024 | Alessandria – Virtus Verona | 2 | 2.30 | 0 : 1 W |
15.01.2024 | Torreense – Penafiel | 1 | 2.10 | 1 : 0 W |
16.01.2024 | Bolton – Luton | 2 | 2.20 | 1 : 2 W |
17.01.2024 | Bristol Rovers – Norwich | 2 | 2.30 | 1 : 3 W |
18.01.2024 | Danubio – Atl. Tucuman | 2 | 2.30 | 0 : 1 W |
19.01.2024 | Sampdoria – Parma | 2 | 2.20 | 0 : 3 W |
20.01.2024 | Santa Cruz RS – Juventude | 2 | 2.20 | 0 : 1 W |
21.01.2024 | Millonarios – Ind. Medellin | 1 | 2.10 | 5 : 0 W |
22.01.2024 | Jong AZ – Dordrecht | 1 | 2.20 | 5 : 1 W |
23.01.2024 | Newcastle Jets – Brisbane Roar | 1 | 2.10 | 3 : 1 W |
24.01.2024 | Mallorca – Girona | 3+ | 2.40 | 3 : 2 W |
25.01.2024 | USV Hercules – Cambuur | 4+ | 2.40 | 2 : 4 W |
26.01.2024 | Central Cordoba – Newells Old Boys | 2 | 3.00 | 0 : 1 W |
27.01.2024 | Alianza – Dep. Cali | 2 | 2.90 | 3 : 3 L |
28.01.2024 | St. Truiden – Genk | X | 3.50 | 1 : 1 W |
29.01.2024 | Istanbulspor AS – Samsunspor | X | 3.40 | 1 : 1 W |
30.01.2024 | Valladolid – Racing Santander | 1 | 2.55 | 3 : 1 W |
31.01.2024 | Botafogo RJ – Portuguesa RJ | X | 3.70 | 1 : 1 W |