England Fixed Matches
Sure Fixed Matches
Sure Fixed Matches
ARCHIVE
DATE | MATCH | Tip | Odds | Result |
21.09.2024 | —- | // . // | // . // | ?:? | ?:? |
14.09.2024 | Mladost – Radnicki 1923 | 2 / 1 | 30.00 | 0:1 | 2:1 |
07.09.2024 | Langenrohr – Schrems | 2 / 1 | 23.00 | 1:2 | 3:2 |
31.08.2024 | Preussen Reinfeld – VfR Neumunster | 1 / 2 | 23.00 | 1:0 | 1:2 |
24.08.2024 | Telavi – Dinamo Batumi | 2 / 1 | 34.00 | 0:1 | 2:1 |
17.08.2024 | Salernitana – Cittadella | 2 / 1 | 26.00 | 0:1 | 2:1 |
10.08.2024 | Donaufeld Wien – Kremser | 2 / 1 | 34.00 | 0:1 | 3:2 |
03.08.2024 | Club A. Guemes – Patronato | 2 / 1 | 34.00 | 0:1 | 2:1 |
27.07.2024 | Leobendorf – St.Polten | 1 / 2 | 23.00 | 1:0 | 1:3 |
20.07.2024 | Alvarado – Tristan Suarez | 1 / 2 | 34.00 | 1:0 | 1:2 |
13.07.2024 | Legion – Tulevik | 2 / 1 | 23.00 | 0:1 | 2:1 |
06.07.2024 | Bjarg – Floro | 2 / 1 | 23.00 | 0:1 | 2:1 |
29.06.2024 | Jarfalla – Hudiksvall | 2 / 1 | 23.00 | 0:1 | 2:1 |
22.06.2024 | Grindavik – Dalvik/Reynir | 2 / 1 | 23.00 | 0:1 | 3:1 |
15.06.2024 | Union de Santa Fe – San Lorenzo | 2 / 1 | 34.00 | 0:1 | 2:1 |
08.06.2024 | Tristan Suarez – Agropecuario | 2 / 1 | 34.00 | 0:1 | 2:1 |
01.06.2024 | Tecnico U. – EL Nacional | 1 / 2 | 34.00 | 1:0 | 1:2 |
25.05.2024 | San Fernando – Linares | 2 / 1 | 29.00 | 0:1 | 2:1 |
18.05.2024 | Univ.Craiova – Sepsi Sf.Gheorghe | 2 / 1 | 23.00 | 0:1 | 3:2 |
11.05.2024 | Ammerthal – ATSV | 2 / 1 | 23.00 | 0:1 | 3:1 |
04.05.2024 | Estudiantes Rio Cuarto – Brown Adrogue | 2 / 1 | 29.00 | 0:1 | 2:1 |
27.04.2024 | Wrexham v Stockport County | 2 / 1 | 26.00 | 0:1 | 2:1 |
20.04.2024 | Atromitos – Kifisia | 1 / 2 | 29.00 | 1:0 | 1:2 |
13.04.2024 | Aalen – Schott Mainz | 1 / 2 | 34.00 | 2:1 | 2:3 |
06.04.2024 | Ol.Grudziadz – GKS Jastrzebie | 2 / 1 | 26.00 | 0:1 | 2:1 |
30.03.2024 | OFK Beograd – Smederevo | 1 / 2 | 34.00 | 1:0 | 1:2 |
23.03.2024 | Sokolov – Marianske Lazne | 2 / 1 | 21.00 | 0:1 | 2:1 |
16.03.2024 | Taborsko – Jihlava | 2 / 1 | 23.00 | 0:1 | 2:1 |
09.03.2024 | Carlos Mannucci – Los Chankas | 2 / 1 | 26.00 | 0:1 | 2:1 |
02.03.2024 | Vorskla Poltava – Veres-Rivne | 2 / 1 | 29.00 | 0:1 | 2:1 |
24.02.2024 | Lok.Plovdiv – Hebar | 1 / 2 | 34.00 | 1:0 | 1:2 |
17.02.2024 | Stranraer – Spartans | 1 / 2 | 34.00 | 1:0 | 1:2 |
10.02.2024 | MK Dons – Accrington |
2 / 1 | 23.00 | 0:1 | 2:1 |
27.01.2024 | Crewe – Salford | 1 / 2 | 29.00 | 2:1 | 2:3 |
20.01.2024 | SER Caxias – Gremio | 2 / 1 | 41.00 | 0:1 | 2:1 |
13.01.2024 | Newry City – Cliftonville | 1 / 2 | 26.00 | 1:0 | 1:2 |
06.01.2024 | Queens Park Rangers – Bournemouth | 1 / 2 | 26.00 | 2:0 | 2:3 |
> FIXED MATCH BETS <
Tags: 1×2 fixed match, England Fixed Matches, fixed bet, fixed match, fixed matches today, genuine fixed matches, half time draw fixed matches, halftime fulltime fixed matches, halftime/fulltime fixed bets, high odds 100% sure, manipulated fixed matches, Sure Fixed Matches Category: Fixed Archive